tech. standards of commercial aviation
Technical standards of commercial aviation
LANDING
Aircraft maximum take-off weight. Each part of ton is considered as a whole ton.
| for aircraft up to 25 tons M.T.O.W | 8,00 EUR/T |
| for aircraft over 25 tons M.T.O.W | 11,00 EUR/T |
REDUCTIONS
25% For empty leg
50 % For helicopters, return flights, training and ambulance flights
50 % For technical landings and emergency flights
75 % For test flights
75 % For each touch and go
LIGHTING
25% of landing charge
PARKING
- Aircraft maximum take-off weight. Each part of ton is considered as a whole ton.
The minimum period for charge is 24 hours.
3 EUR per ton for 24 hours, first 4 hours are free of charge.
PASSENGER SERVICE CHARGE
- international flights 10,00 EUR
- domestic flights 5,00 EUR
- transfer passenger 5,00 EUR
- general aviation pax. 3,50 EUR
- security charge 2,00 EUR
- PRM 0,25 EUR
GROUND HANDLING CHARGES
| weight (from... to... kg) | price (EUR) |
| from 5.701 kg to 10.000 kg | 100,00 |
| from 10.001 kg to 16.000 kg | 300,00 |
| from 16.001 kg to 21.000 kg | 432,00 |
| from 21.001 kg to 40.000 kg | 620,00 |
| from 40.001 kg to 60.000 kg | 792,00 |
| from 60.001 kg to 79.000 kg | 945,00 |
| from 79.001 kg to 110.000 kg | 1.200,00 |
| from 110.001 kg to 130.000 kg | 1.380,00 |
| from 130.001 kg to 155.000 kg | 1.740,00 |
| from 155.001 kg to 200.000 kg | 2.190,00 |
| from 200.001 kg to 270.000 kg | 2.865,00 |
| above270.000 kg | 3.630,00 |
REMARKS
- surcharge of 25% will be applied for:
- for handling by night (from 2000-0400 UTC)
- for handling on days of national holidays
The maximum surcharge is 50% on two bases.
Techniucal landing
technical landing, schooling flights and ambulance fligh - 50%
Helicopters
| Handling | 50% |
| Empty flights in arrival or departure | 25% |
| Return flights, provided that a physical change of load is not involved | 25% |
| Test flights | 75% |
EXTENSION OF OPERATING TIME
For the provision of necessary equipment and personnel to be rendered on special request
out of official operating hours, a flat charge shall be paid :
1 hour EUR 200,00
SERVICES ON REQUEST
In designated airport areas
| Equipment | Measure Unit | Price in EUR |
| runway lighting | 1 hour | 110,00 |
| ground power unit | 1 hour | 70,00 |
| air starter | 1 hour | 79,00 |
| cargo loader | 1 hour | 140,00 |
| cargo platform | 1 hour | 79.00 |
| forklift | 1 hour | 39,00 |
| fire fighting truck | 1 hour | 231,00 |
| tractor Ferguson | 1 hour | 29,00 |
| tractor Leproto | 1 hour | 21,00 |
| water service unit | 1 hour | 42,00 |
| toilet service unit | 1 hour | 42,00 |
| dolly | 1 hour | 7,00 |
| passenger steps | 1 hour | 29,00 |
| bus | 1use | 20,00 |
| car | 1use | 5,00 |
| service steps | 1 hour | 10,00 |
| compress air (N,O) | per aircraft | 13,00 |
| Catering ramp handling | Measure Unit | Price in EUR |
| Unload/load catering supplies | per aircraft | 60,00 |
| De/Anti-icing (vehicle with manpower) | Aircraft wing span (in accordance with ICAO classification) | Price in EUR |
| <A> up to 15 m | 1 operation | 70,00 |
| <B> 15 - 24 m | 1 operation | 90,00 |
| <C> 24 - 36 m | 1 operation | 110,00 |
| <D< 36 - 52 m | 1 operation | 130,00 |
| <E> 52 - 65 m | 1 operation | 150,00 |
| <F> 65 - 80 m | 1 operation | 170,00 |
| Anti-icing fluid (ADF) | 1 lit. | 2,00 |
| Engine used for other purposes | 1 hour | 150,00 |
| Aircraft towing (tow tractor + tow bar) | ||
| up to 60 t MTOW | 1 operation | 30,00 |
| 61 – 180 t MTOW | 1 operation | 50,00 |
| 181 – 260 t MTOW | 1 operation | 80,00 |
| over 261 t MTOW | 1 operation | 100,00 |
| Tow tractor used for other purposes | 1 hour | 200,00 |
| Outside the airport designated areas | ||
| bus | 1 hour | 20,00 |
| van | 1km | 1,50 |
| car | 1km | 1,50 |
| Manpower | ||
| high qualified | 1 hour | 16,00 |
| qualified | 1 hour | 11,00 |
| semi-qualified | 1 hour | 8,50 |
| VIP - lounge | 1 hour | 30,00 |
*Food and drinks served in the lounge will be charged separately
VAT for foreign aircrafts is not calculated according to the Act of value added tax, section 13,
Point 1, item 4.
*REMARKS:
The lowest charge unit is 30 min.
Each minute over 30 min. is calculated like new charge unit.
Required operators are included in the price of equipment usage.
All used material will be charged cost price plus an accounting surcharge of 10%.




